Guidelines for Proper Care of Your V-8 High Performance Flooring System
Floor Care Overview
Wait 3 days after installation before performing the initial cleaning.
V-8 Flooring Systems are durable and generally require only routine sweeping and washing. Depending on environmental and usage conditions, additional cleaning may be necessary.
- Sweep or mop daily to remove dust and debris.
 - Spot clean with a damp mop using warm water and a neutral cleaner. Rinse thoroughly.
 - 
    Routinely auto scrub the floor using:
    
- Warm, clean water and a neutral cleaner (recommended: Xtreme Clean Super Concentrate Cleaner)
 - Soft bristle brush or non-abrasive pads (red or white) on low speed
 - Test pads on a small area first to ensure no scratching
 
For auto scrubbers or cleaning solution, call Xtreme Engineered Floor Systems at 800-234-8208.
 - Use caution with new cleaning agents. Test any cleaner on an inconspicuous area. Refer to the chemical resistance chart below for compatibility.
 
V-8 Hybrid XT Chemical Resistance Chart
| Chemical | Result (25°C) | Chemical | Result (25°C) | 
|---|---|---|---|
| Acetic Acid (100%) | C | NaCl / H2O (10%) | R | 
| Acetone | C | Nilotic Acid (50%) | R | 
| Ammonium Hydroxide (50%) | R | Phosphoric Acid (10%) | R | 
| Benzene | C | Phosphoric Acid (50%) | NR | 
| Brine-Saturated H₂O (310g/l) | R | Potassium Hydroxide (10%) | R | 
| Chlorinated H₂O | R | Potassium Hydroxide (20%) | R | 
| Clorox® (10%) H₂O | R | Propylene Carbonate | Dis | 
| Diesel Fuel | RC | Skydrol® | RC | 
| Gasoline | RC | Sodium Hydroxide (25%) | C | 
| Gasoline / 5% MTBE | RC | Sodium Hydroxide (50%) | R | 
| Gasoline / 5% Methanol | RC | Sodium Hydroxide (10%) | R | 
| Hydrochloric Acid (37%) | R | Sodium Bicarbonate | R | 
| Hydrochloric Acid (10%) | NR | Stearic Acid | R | 
| Hydraulic Fluid (oil) | RC | Sugar / H₂O | R | 
| Isopropyl Alcohol | R | Sulfuric Acid (10%) | R | 
| Lactic Acid | RC | Sulfuric Acid (50%) | R | 
| MEK | RC | Toluene | R | 
| Methanol | R | 1.1.1-Trichlorethane | R | 
| Methylene Chloride | C | Trisodium Phosphate | R | 
| Mineral Spirits | RC | Vinegar / H₂O (5%) | R | 
| Motor Oil | R | H₂O | R | 
| MTBE | C | H₂O (14 days @82°C) | R | 
| Muriatic Acid (10%) | R | Xylene | RC | 
Chart Key:
- R – Recommended. Little or no visible damage.
 - RC – Recommended Conditional. Some effect, swelling, or discoloration.
 - C – Conditional. Clean within 1 hour of spillage to avoid damage.
 - NR – Not Recommended.
 - Dis – Discoloration may occur.
 
V-8 High Performance Floors are designed and distributed by Xtreme Engineered Floor Systems. Contact concrete coating experts Today to learn more.